NG LAB® series is a range of compact, silent and efficient high purity Nitrogen generators for laboratory analytical instruments & devices.
Each generator is endowed with 4.5" touch screen HMI with integrated PLC to obtain a total control of the process and of the its functionalities, managing in supplying Nitrogen at the exact purity, pressure and small flow. In additional, plug & play solutions with built-in oil-free and tank are available on request.
Technology Employ | Pressure Swing Adsorption |
Controlled system | PLC |
Nitrogen Purity | 97 – 99.999% |
Capacity | 132 – 1200 NL/min |
Inlet Air Pressure | Min. 6 – max. 10 bar |
Outlet Pressure | Inlet pressure minus 1 bar (+/- 0.5) |
Product Dew Point | -35°C PDP (+/- 5) |
Operating Temperature | 5 – 45 oC |
Electrical Supply | 230V / 50Hz / 1Ph |
Noise Level | <75 dB |
Model | Inlet Pressure | Flow Rate vs Purity | Connection | Power Supply | Dimension | Weight | ||||
Bar(g) | 99.99% | 99.9% | 99% | 98% | Inlet | Outlet | mm | kg | ||
LAB-5 | 8 | 1.5 | 2.2 | 2.9 | 4.4 | 1/2" | 1/2" | 230V, 50-60Hz 0.5kW | 500x500x760 | 80 |
LAB-10 | 8 | 4.0 | 6.0 | 8.0 | 12.0 | 1/2" | 1/2" | 230V, 50-60Hz 0.5kW | 500x700x960 | 128 |
LAB-20 | 8 | 8.0 | 15.0 | 30.0 | 40.0 | 1/2" | 1/2" | 230V, 50-60Hz 0.5kW | 500x700x960 | 147 |
Indicated Nitrogen flow rates (±5% tolerance) are in NL/min and they are valid for generators operating at atmospheric conditions +20°C, 1013 mbar and 60% RH, 8 bar(g) inlet feed air pressure. Definition of Nm3 based on reference conditions 0°C, 101.325 Pa(a) and dry basis. For performances in other conditions please contact directly the manufacturer. The manufacturer reserves the right of modifying present data without any prior advice. Please always report to his indications.