NG Series is a range of top quality, efficient and reliable modular Nitrogen generators, and current state of the art of PSA technology.
The NG series nitrogen generators minimizes obstructions to allow flows of nitrogen from few liters per minute to hundreds of cubic meter per hour. The modular structure can easily be upgraded at any time by simply adding modules to the generator. With NG you don’t need to buy nitrogen gas anymore, you can make it yourself on-site & on demand.
Expendable
2 production capacity can be easily adjusted directly on site by simple module additions without any skilled personnel.
Ease of Installation
Compact dimensions for installations even in small or low ceiling spaces of your production facility.
Save Space
Modular design allows for a smaller footprint and if starting with one or two modules, additional units can be added when required
Adjustable Purity
The units offer from 95 to 99.999% percent nitrogen purity to meet your quality requirements
Plug & Play
roduct gas is ready to deliver to use when a supply of dry compressed air can be connected.
Monitoring
Feed air quality are continuously monitored to avoid poor quality air entering the machine to cause damage, making sure your investment is protected.
Convenience
Hassle free. No more changing of cylinders or dewar. No more administration costs.
Industry 4.0
RS485 Modbus interface is ready to connect user monitoring system such as Scada, BMS, DCS and etc…
Technology Employ | Pressure Swing Adsorption |
Controlled system | PLC |
Nitrogen Purity | 97 – 99.999% |
Capacity | 1 – 100 Nm3/h |
Inlet Air Pressure | Min. 6 – max. 10 bar |
Outlet Pressure | Inlet pressure minus 1 bar (+/- 0.5) |
Product Dew Point | -35°C PDP (+/- 5) |
Operating Temperature | 5 – 55 oC |
Electrical Supply | 230V / 50Hz / 1Ph |
Noise Level | <75 dB |
Model | Inlet Pressure | Flow Rate vs Purity | Connection | Dimension | Weight | ||||||||
Bar(g) | 10ppm | 100ppm | 500ppm | 0.1% | 0.5% | 1% | 2% | 3% | Inlet | Outlet | mm | kg | |
NG5 | 7 | 0.4 | 1.0 | 1.3 | 2.0 | 3.6 | 4.4 | 5.8 | 6.7 | 1" | 1/2" | 400x600x1190 | 139 |
9 | 0.4 | 1.0 | 1.3 | 2.7 | 4.8 | 6.1 | 7.7 | 9.2 | |||||
NG10 | 7 | 2.1 | 4.0 | 5.7 | 6.4 | 9.0 | 10.0 | 11.7 | 13.6 | 1" | 1/2" | 400x700x1906 | 195 |
9 | 3.3 | 5.4 | 7.6 | 8.3 | 10.8 | 12.4 | 15.0 | 16.8 | |||||
NG20 | 7 | 4.2 | 8.0 | 11.4 | 12.8 | 18.0 | 20.0 | 23.4 | 27.2 | 1" | 1/2" | 400x900x1906 | 295 |
9 | 6.6 | 10.8 | 15.2 | 16.6 | 21.6 | 24.8 | 30.0 | 33.6 | |||||
NG30 | 7 | 6.3 | 12.0 | 17.1 | 19.2 | 27.0 | 30.0 | 35.1 | 40.8 | 1" | 1/2" | 400x1100x1906 | 394 |
9 | 9.9 | 16.2 | 22.8 | 24.9 | 32.4 | 37.2 | 45.0 | 50.4 | |||||
NG40 | 7 | 7.9 | 15.0 | 21.4 | 24.1 | 33.8 | 37.6 | 44.0 | 51.1 | 1" | 1/2" | 400x1300x1906 | 494 |
9 | 12.4 | 20.3 | 28.6 | 31.2 | 40.6 | 46.6 | 56.4 | 63.2 | |||||
NG50 | 7 | 9.8 | 18.6 | 26.5 | 29.8 | 41.9 | 46.5 | 54.4 | 63.2 | 1" | 1/2" | 400x1500x1906 | 594 |
9 | 15.3 | 25.1 | 35.3 | 38.6 | 50.2 | 57.7 | 69.8 | 78.1 | |||||
NG60 | 7 | 11.6 | 22.1 | 31.5 | 35.3 | 49.7 | 55.2 | 64.6 | 75.1 | 1" | 1/2" | 400x1700x1906 | 694 |
9 | 18.2 | 29.8 | 42.0 | 45.8 | 59.6 | 68.4 | 82.8 | 92.7 | |||||
NG70 | 7 | 13.2 | 25.2 | 35.9 | 40.3 | 56.7 | 63.0 | 73.7 | 85.7 | 1" | 1/2" | 400x1900x1906 | 794 |
9 | 20.8 | 34.0 | 47.9 | 52.3 | 68.0 | 78.1 | 94.5 | 105.8 |
1. Indicated Nitrogen flow rates are in Nm3/h and valid for generator operating at atmospheric conditions +20°C, 1013 mbar and 60% RH, 7 bar(g) inlet feed air pressure. Definition of Nm3 based on reference conditions 0°C, 101,325 kPa(a) and dry basis. For performances in other conditions please contact directly the manufacturer. The manufacturer reserves the right of modifying present data without any prior advice. Please always report to his indications.
2. Nitrogen purity is indicated as inert gas content at the generator outlet.
Up to 7 modules can be added to each single NG unit in less than a shift, increasing nitrogen production capacity with minimal downtime.