The T-Series is a highly efficient nitrogen generator utilizing proprietary membrane technology. This nitrogen generator is designed to produce an uninterrupted supply of gaseous nitrogen for a variety of applications.
The generator is fully pneumatic control with auto start-stop function and itself requires no electrical supply or complicated installation. The innovative design offers the lowest cost, high efficiency on-demand source of compressed nitrogen. This compact system is ideally suited for low-flow applications that presently employ high-pressure gas cylinders or dewars of nitrogen.
With Membrane Nitrogen Generators, the inconvenience of gas cylinders and liquid dewars is eliminated. Nitrogen is generated at your location, continuously and reliably, requiring only a supply of compressed air.
Technology Employ | Membrane Permeation |
Nitrogen Purity | 95 – 99.5% |
Controlled | Fully pneumatic auto start-stop controlled |
Inlet Air Pressure | Min. 6 – max. 15 bar |
Outlet Pressure | Inlet pressure minus 1 bar (+/- 0.5) |
Product Dew Point | -35°C PDP (+/- 5) |
Operating Temperature | 5 – 55 oC |
Electrical Supply | N/A |
Noise Level | < 70 dB |
Additional membrane can be added to each single T Series unit for increasing nitrogen production capacity with minimal downtime.
Model | Feed Air Pressure (barg) | Outlet Pressure (barg) | Nitrogen Flow Rate - Nm3/hr at indicated nitrogen purity | |||||
99.5% | 99% | 98% | 97% | 96% | 95% | |||
T03 | 9.5 | 9.0 | 1.2 | 1.6 | 2.4 | 3.0 | 3.7 | 4.4 |
8 | 7.5 | 0.9 | 1.3 | 1.9 | 2.4 | 2.9 | 3.5 | |
7 | 6.5 | 0.8 | 1.1 | 1.6 | 2.0 | 2.5 | 2.9 | |
T05 | 9.5 | 9.0 | 2.1 | 2.9 | 4.2 | 5.4 | 6.6 | 7.8 |
8 | 7.5 | 1.7 | 2.3 | 3.3 | 4.3 | 5.2 | 6.3 | |
7 | 6.5 | 1.4 | 1.9 | 2.8 | 3.6 | 4.4 | 5.3 | |
T10 | 9.5 | 9.0 | 3.5 | 4.8 | 6.9 | 8.3 | 10.8 | 12.9 |
8 | 7.5 | 2.8 | 3.8 | 5.5 | 7.1 | 8.64 | 10.3 | |
7 | 6.5 | 2.3 | 3.2 | 4.6 | 5.9 | 7.23 | 8.6 | |
T20 | 9.5 | 9.0 | 7.1 | 9.6 | 13.8 | 16.7 | 21.6 | 25.8 |
8 | 7.5 | 5.6 | 7.7 | 11.0 | 14.1 | 17.3 | 20.6 | |
7 | 6.5 | 4.7 | 6.4 | 9.2 | 11.8 | 14.5 | 17.3 | |
T30 | 9.5 | 9.0 | 10.6 | 14.4 | 20.7 | 25.0 | 32.4 | 38.7 |
8 | 7.5 | 8.4 | 11.5 | 16.5 | 21.2 | 25.9 | 30.9 | |
7 | 6.5 | 7.0 | 9.6 | 13.8 | 17.7 | 21.7 | 25.9 |
1) All performance data given in this offer refer to 40 °C feed temperature and are subject to a tolerance rate of ±5%.
2) Operating pressure: 13 Barg (max)
3) Feed air temperature : 55 °C (max)
4) Feed air quality required ISO-8573 1:4:1